Analysis of Water
Progressive Nutrition's Equine Guide # 111
Date: 11/6/2005
*This chart is from the Veterinary textbook, Equine Internal Medicine, 2nd Edition, Saunders & Co., 2004, Dr. Stephen Reed, editor
Analysis of Water Supplies
| Item | Expected Range1 | Possible Problems2 |
| Total dissolved solids | 500 or less | Over 3,000 |
| Total Hardness | 0-180 | 0 - 60 Relatively Soft 61-120 Moderately Hard 121-180 Hard Water Over 181 Very Hard |
| Calcium | 0-43 | Over 500 |
| Magnesium | 0-29 | Over 125 p.p.m., is laxative and diuretic |
| Alkalinity (Phenothalein) | 0-trace | High is unusual |
| Alkalinity (Total) | 0-400 | Over 5,000 |
| Carbon Dioxide | 0-50 | Over 300 p.p.m. |
| Chlorides | 0-250 | Over 250 p.p.m. |
| Iron | 0-0.3 | Over 0.3 off-odor, taste, staining |
| Manganese | 0-0.05 | Over 0.05 (taste) Over .2 may stain |
| Sulfate | 0-250 | Over 250 may be laxative Over 2000 in some mine drainage wastes |
| Fluorides | 0-1.2 | Over 1.5 may stain Over 2.4 mottling of teeth |
| Silica | 0-10 | |
| Copper | 0-0.6 | Over 1.0 gives bitter taste |
| Phosphate | 0-1.0 | High when contaminated from sewage, agricultural wastes and some industrial waters |
| pH | 6.8-7.5 | Under 5.1 or Over 9.0. Wide values may indicate contamination with industrial or mine wastes Over 8.0 may give drying effect on skin and soda taste |
| Stability Index | 6.0-7.5 | Below 6.0 is scale-forming Above 7.5 is corrosive |
| Sodium | 0-3 | Response to lower salt intake might result at about 40 p.p.m. |
| Potassium | 0-20 | |
| Arsenic | 0.05 | Over 0.20 |
| Cadmium | 0-0.01 | Over 0.05 |
| Chromium | 0-0.05 | |
| Mercury | 0-0.005 | Over 0.01 |
| Lead | 0-0.05 | Over 0.10 |
| Hydrogen sulfide | 0-2 | Over 0.1 (taste) |
| Barium | 0-1 | Over 10 (health) |
| Zinc | 0-5 | Over 25 |
| Molybdenum | 0-0.068 | |
| Nitrites as NO2 | 0-0.33 | Over 4.0 p.p.m. may be toxic |
| Nitrates as NO3 | 0-44 | High values may indicate pollution with organic matter Over 45 may cause methemoglobinuria in infants |
| Expected Effects of Nitrates in Water | ||
| P.P.M. | Recommendation | Effects |
| 0-44 | Approved | None |
| 45-135 | Doubtful | May cause Methemoglobinuria |
| 136-225 | Risky | Reproductive problems and sub-clinical rickets possible |
| 226-450 | Don’t Use | Definite interference syndrome, vitamin deficiencies, arthritis |
| 451-675 | Don’t Use | Serious health problems |
| 676-900 | Don’t Use | Reduced resistance to disease |
| Over 900 | Don’t Use | Possible heavy acute toxicity and death losses |
|
|
|
|
| Bacteria Counts/Pollutants | ||
| Total bacteria/100 ml | Under 200 | Over 1 Million |
| Total coliform/100 ml | Less than 1 | Over 1 for young; Over 15-50 for mature |
| Fecal coliform/100 ml3 | Less than 1 | Over 1 for young; Over 10 for mature |
| Fecal strep/100 ml | Less than 1 | Over 3 for young; Over 30 for mature |

